| MAXIMUM OUTPUT, HP/KW | 10 / 7.46 |
|---|---|
| DISPLACEMENT, CC | 333 |
| NUMBER OF CYLINDERS | 2 cilinders |
| FULL THROTTLE, RPM | 5700 - 6200 |
| STEERING | Tiller |
| STARTING SYSTEM | Manual |
| FUEL SYSTEM | EFI (Electrical) |
| SHAFT LENGTH, MM | 381 mm |
| FUEL TANK, L | 12 L external tank |
| GEAR RATIO | 2.08:1 |
| ENGINE WEIGHT, KG | 47 kg |
Built to deliver the type of power, thrust, and control that wider, heavier boats require. Great for aluminum tiller, inflatable soft hull, jon, utility, and sail boats.