MAXIMUM OUTPUT, HP/KW | 15 / 11.1 |
---|---|
DISPLACEMENT, CC | 20 / 333 |
NUMBER OF CYLINDERS | 2 cilinders |
FULL THROTTLE, RPM | 5700 - 6200 |
STEERING | Tiller |
STARTING SYSTEM | Electric |
FUEL SYSTEM | EFI (Electrical) |
SHAFT LENGTH, MM | 381 mm |
FUEL TANK, L | 25 L |
GEAR RATIO | 2.08:1 |
ENGINE WEIGHT, KG | 50 kg |
Low weight and awesome torque get your boat on plane quicker and provide best-in-class acceleration to complement best-in-class top speed. A perfect match for aluminum tiller, soft-hull inflatable, jon / utlity, or sail boats.