MAXIMUM OUTPUT, HP/KW | 8.0 / 5.9 |
---|---|
DISPLACEMENT, CC | 12.8 / 208 |
NUMBER OF CYLINDERS | 2 cilinders |
FULL THROTTLE, RPM | 5000-6000 |
STEERING | Tiller |
STARTING SYSTEM | Manual |
FUEL SYSTEM | Carburettor |
SHAFT LENGTH, MM | 381 mm |
FUEL TANK, L | 12 L external tank |
GEAR RATIO | 2.08:1 |
ENGINE WEIGHT, KG | 38 kg |
Enhancements include simplified starting procedure, faster warmup, and better idle run quality. Lightweight: just 38 kg. Great for aluminum tiller, inflatable soft hull, jon, utility, and sail boats.