LENGTH, M | 3.60 |
---|---|
WIDTH, M | 1.72 |
INSIDE LENGTH, M | 2.70 |
INSIDE WIDTH, M | 0.82 |
BALLOON`S DIAMETER, M | 0.45 |
NUMBER OF PEOPLE | 6 |
NUMBER OF COLLECTORS | 3 |
TONNAGE, KG | 700 |
SET WEIGHT, KG | 38 |
MOTOR ENGINE KW/HP | 1.6/2.2 |
BOAT DESIGN CATEGORY | D |
PACKAGE DIMENSIONS | 1.15×0.45×0.40. |
FLOOR TYPE | Inflatable flooring |
Due to the large size and the diameter of the cylinders, raft has high buoyancy and sinking. This allows it to easily pass some serious rapids. Reliability and security in the alloy on fast mountain rivers is in the first place, so the main tank is divided into two compartments, each of them is inflated through a separate valve. This ensures that the raft will be afloat, no matter what happens. Inflatable boat bottom gives extra insulated compartment, buoyancy, and also serves as thermal insulation This model is performed in two versions both with movable seats with inflatable and banks.