LENGTH, M | 3.25 |
---|---|
WIDTH, M | 1.54 |
INSIDE LENGTH, M | 2.30 |
INSIDE WIDTH, M | 0.70 |
BALLOON`S DIAMETER, M | 0.42 |
NUMBER OF PEOPLE | 4 |
NUMBER OF COLLECTORS | 3+KEEL |
TONNAGE, KG | 500 |
SET WEIGHT, KG | 57 |
MOTOR ENGINE KW/HP | 11/15 |
BOAT DESIGN CATEGORY | C |
HEIGHT OF TRANSOM | S |
PACKAGE DIMENSIONS | Boat: 1.15×0.45×0.40 |
PACKAGE DIMENSIONS | Paul: 0.73×0.67×0.07 |
FLOOR TYPE | Full rigid desk (Payol) |
Rapid contours, sharp prow, and increased bottom deadrise of boats DULKAN 325 provide them with high-speed performance, excellent throughput in ponds overgrown with reeds, excellent manoeuvrability and handling, which in combination makes it ideal for admirers of high-speed, hunting, fishing and water activities . Rubbing strake protects sides from abrasion. Rails with sliding seats allow them to move easily across the entire working area. The deck is made of waterproof plywood reinforced with stringers. Once assembled, the boat fits in two bags, which can be easily placed in the car trunk.